Price list
Every service, every level, one page
Prices are live. Higher levels pay less on data, cable and airtime.
Airtime for MTN, Airtel, Glo and 9mobile. You pay less than the airtime value.
| Airtime value | Standard | Reseller | Partner |
|---|---|---|---|
| Discount | 0% off | 1% off | 2% off |
| ₦100.00 | ₦100.00 | ₦99.00 | ₦98.00 |
| ₦200.00 | ₦200.00 | ₦198.00 | ₦196.00 |
| ₦500.00 | ₦500.00 | ₦495.00 | ₦490.00 |
| ₦1,000.00 | ₦1,000.00 | ₦990.00 | ₦980.00 |
| ₦2,000.00 | ₦2,000.00 | ₦1,980.00 | ₦1,960.00 |
| ₦5,000.00 | ₦5,000.00 | ₦4,950.00 | ₦4,900.00 |
| ₦10,000.00 | ₦10,000.00 | ₦9,900.00 | ₦9,800.00 |
Any amount from ₦50.00 to ₦50,000.00.